Make sure all files that should be present are present.
This commit is contained in:
		
							
								
								
									
										90
									
								
								test/keystrokes/firefox/html_struct_nav_bug_556470.py
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										90
									
								
								test/keystrokes/firefox/html_struct_nav_bug_556470.py
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,90 @@ | ||||
| #!/usr/bin/python | ||||
|  | ||||
| """Test of table structural navigation with empty tables.""" | ||||
|  | ||||
| from macaroon.playback import * | ||||
| import utils | ||||
|  | ||||
| sequence = MacroSequence() | ||||
|  | ||||
| #sequence.append(WaitForDocLoad()) | ||||
| sequence.append(PauseAction(5000)) | ||||
| sequence.append(KeyComboAction("<Control>Home")) | ||||
|  | ||||
| sequence.append(utils.StartRecordingAction()) | ||||
| sequence.append(KeyComboAction("t")) | ||||
| sequence.append(utils.AssertPresentationAction( | ||||
|     "1. t", | ||||
|     ["BRAILLE LINE:  'table with 2 rows 3 columns'", | ||||
|      "     VISIBLE:  'table with 2 rows 3 columns', cursor=0", | ||||
|      "BRAILLE LINE:  'col 1'", | ||||
|      "     VISIBLE:  'col 1', cursor=0", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 3 columns' voice=system", | ||||
|      "SPEECH OUTPUT: 'col 1'"])) | ||||
|  | ||||
| sequence.append(utils.StartRecordingAction()) | ||||
| sequence.append(KeyComboAction("t")) | ||||
| sequence.append(utils.AssertPresentationAction( | ||||
|     "2. t", | ||||
|     ["BRAILLE LINE:  'table with 2 rows 3 columns'", | ||||
|      "     VISIBLE:  'table with 2 rows 3 columns', cursor=0", | ||||
|      "BRAILLE LINE:  '1'", | ||||
|      "     VISIBLE:  '1', cursor=0", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 3 columns' voice=system", | ||||
|      "SPEECH OUTPUT: '1.'"])) | ||||
|  | ||||
| sequence.append(utils.StartRecordingAction()) | ||||
| sequence.append(KeyComboAction("t")) | ||||
| sequence.append(utils.AssertPresentationAction( | ||||
|     "3. t", | ||||
|     ["BRAILLE LINE:  'Wrapping to top.'", | ||||
|      "     VISIBLE:  'Wrapping to top.', cursor=0", | ||||
|      "BRAILLE LINE:  'table with 2 rows 3 columns'", | ||||
|      "     VISIBLE:  'table with 2 rows 3 columns', cursor=0", | ||||
|      "BRAILLE LINE:  'col 1'", | ||||
|      "     VISIBLE:  'col 1', cursor=0", | ||||
|      "SPEECH OUTPUT: 'Wrapping to top.' voice=system", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 3 columns' voice=system", | ||||
|      "SPEECH OUTPUT: 'col 1'"])) | ||||
|  | ||||
| sequence.append(utils.StartRecordingAction()) | ||||
| sequence.append(KeyComboAction("<Shift>t")) | ||||
| sequence.append(utils.AssertPresentationAction( | ||||
|     "4. shift+t",  | ||||
|     ["BRAILLE LINE:  'Wrapping to bottom.'", | ||||
|      "     VISIBLE:  'Wrapping to bottom.', cursor=0", | ||||
|      "BRAILLE LINE:  'table with 2 rows 3 columns'", | ||||
|      "     VISIBLE:  'table with 2 rows 3 columns', cursor=0", | ||||
|      "BRAILLE LINE:  '1'", | ||||
|      "     VISIBLE:  '1', cursor=0", | ||||
|      "SPEECH OUTPUT: 'Wrapping to bottom.' voice=system", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 3 columns' voice=system", | ||||
|      "SPEECH OUTPUT: '1.'"])) | ||||
|  | ||||
| sequence.append(utils.StartRecordingAction()) | ||||
| sequence.append(KeyComboAction("<Shift>t")) | ||||
| sequence.append(utils.AssertPresentationAction( | ||||
|     "5. shift+t",  | ||||
|     ["BRAILLE LINE:  'table with 2 rows 3 columns'", | ||||
|      "     VISIBLE:  'table with 2 rows 3 columns', cursor=0", | ||||
|      "BRAILLE LINE:  'col 1'", | ||||
|      "     VISIBLE:  'col 1', cursor=0", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 3 columns' voice=system", | ||||
|      "SPEECH OUTPUT: 'col 1 column header'"])) | ||||
|  | ||||
| sequence.append(utils.StartRecordingAction()) | ||||
| sequence.append(KeyComboAction("<Shift>t")) | ||||
| sequence.append(utils.AssertPresentationAction( | ||||
|     "6. shift+t", | ||||
|     ["BRAILLE LINE:  'Wrapping to bottom.'", | ||||
|      "     VISIBLE:  'Wrapping to bottom.', cursor=0", | ||||
|      "BRAILLE LINE:  'table with 2 rows 3 columns'", | ||||
|      "     VISIBLE:  'table with 2 rows 3 columns', cursor=0", | ||||
|      "BRAILLE LINE:  '1'", | ||||
|      "     VISIBLE:  '1', cursor=0", | ||||
|      "SPEECH OUTPUT: 'Wrapping to bottom.'", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 3 columns'", | ||||
|      "SPEECH OUTPUT: '1.'"])) | ||||
|  | ||||
| sequence.append(utils.AssertionSummaryAction()) | ||||
| sequence.start() | ||||
		Reference in New Issue
	
	Block a user