Remove files that should be ignored based on .gitignore
This commit is contained in:
		| @@ -1,264 +0,0 @@ | ||||
| #!/usr/bin/python | ||||
|  | ||||
| """Test of sayAll.""" | ||||
|  | ||||
| from macaroon.playback import * | ||||
| import utils | ||||
|  | ||||
| sequence = MacroSequence() | ||||
|  | ||||
| #sequence.append(WaitForDocLoad()) | ||||
| sequence.append(PauseAction(5000)) | ||||
| sequence.append(KeyComboAction("<Shift>Tab")) | ||||
| sequence.append(KeyComboAction("<Shift>Tab")) | ||||
| sequence.append(KeyComboAction("<Control>Home")) | ||||
|  | ||||
| sequence.append(utils.StartRecordingAction()) | ||||
| sequence.append(KeyComboAction("KP_Add")) | ||||
| sequence.append(utils.AssertPresentationAction( | ||||
|     "KP_Add to do a SayAll", | ||||
|     ["SPEECH OUTPUT: 'Home'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: 'Back to the Gnome Bugzilla home page'", | ||||
|      "SPEECH OUTPUT: 'Bugzilla'", | ||||
|      "SPEECH OUTPUT: 'New bug'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: '·'", | ||||
|      "SPEECH OUTPUT: 'Browse'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: '·'", | ||||
|      "SPEECH OUTPUT: 'Search'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: '·'", | ||||
|      "SPEECH OUTPUT: 'Reports'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: '·'", | ||||
|      "SPEECH OUTPUT: 'Account'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: '·'", | ||||
|      "SPEECH OUTPUT: 'Admin'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: '·'", | ||||
|      "SPEECH OUTPUT: 'Help'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: 'Logged In joanmarie.diggs@gmail.com'", | ||||
|      "SPEECH OUTPUT: '|'", | ||||
|      "SPEECH OUTPUT: 'Log Out'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: 'Short Bug Search Form'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: 'Complicated Bug Search Form'", | ||||
|      "SPEECH OUTPUT: 'Give me some help'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: '(reloads page.)'", | ||||
|      "SPEECH OUTPUT: 'form'", | ||||
|      "SPEECH OUTPUT: 'table with 5 rows 4 columns'", | ||||
|      "SPEECH OUTPUT: 'Summary:'", | ||||
|      "SPEECH OUTPUT: 'row header'", | ||||
|      "SPEECH OUTPUT: 'contains all of the words/strings'", | ||||
|      "SPEECH OUTPUT: 'combo box'", | ||||
|      "SPEECH OUTPUT: 'entry'", | ||||
|      "SPEECH OUTPUT: 'Search'", | ||||
|      "SPEECH OUTPUT: 'push button'", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 1 column'", | ||||
|      "SPEECH OUTPUT: 'Classification:'", | ||||
|      "SPEECH OUTPUT: 'column header'", | ||||
|      "SPEECH OUTPUT: 'multi-select'", | ||||
|      "SPEECH OUTPUT: 'List with 8 items'", | ||||
|      "SPEECH OUTPUT: 'leaving table.'", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 1 column'", | ||||
|      "SPEECH OUTPUT: 'Product:'", | ||||
|      "SPEECH OUTPUT: 'column header'", | ||||
|      "SPEECH OUTPUT: 'multi-select'", | ||||
|      "SPEECH OUTPUT: 'List with 379 items'", | ||||
|      "SPEECH OUTPUT: 'Component'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: ':'", | ||||
|      "SPEECH OUTPUT: 'column header'", | ||||
|      "SPEECH OUTPUT: 'multi-select'", | ||||
|      "SPEECH OUTPUT: 'List with 1248 items'", | ||||
|      "SPEECH OUTPUT: 'leaving table.'", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 1 column'", | ||||
|      "SPEECH OUTPUT: 'Version:'", | ||||
|      "SPEECH OUTPUT: 'column header'", | ||||
|      "SPEECH OUTPUT: 'multi-select'", | ||||
|      "SPEECH OUTPUT: 'List with 857 items'", | ||||
|      "SPEECH OUTPUT: 'leaving table.'", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 1 column'", | ||||
|      "SPEECH OUTPUT: 'Target Milestone:'", | ||||
|      "SPEECH OUTPUT: 'column header'", | ||||
|      "SPEECH OUTPUT: 'multi-select'", | ||||
|      "SPEECH OUTPUT: 'List with 555 items'", | ||||
|      "SPEECH OUTPUT: 'leaving table.'", | ||||
|      "SPEECH OUTPUT: 'A Comment:'", | ||||
|      "SPEECH OUTPUT: 'row header'", | ||||
|      "SPEECH OUTPUT: 'contains the string'", | ||||
|      "SPEECH OUTPUT: 'combo box'", | ||||
|      "SPEECH OUTPUT: 'entry'", | ||||
|      "SPEECH OUTPUT: 'Whiteboard:'", | ||||
|      "SPEECH OUTPUT: 'row header'", | ||||
|      "SPEECH OUTPUT: 'contains all of the words/strings'", | ||||
|      "SPEECH OUTPUT: 'combo box'", | ||||
|      "SPEECH OUTPUT: 'entry'", | ||||
|      "SPEECH OUTPUT: 'Keywords'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: ':'", | ||||
|      "SPEECH OUTPUT: 'row header'", | ||||
|      "SPEECH OUTPUT: 'contains all of the keywords'", | ||||
|      "SPEECH OUTPUT: 'combo box'", | ||||
|      "SPEECH OUTPUT: 'entry'", | ||||
|      "SPEECH OUTPUT: 'leaving table.'", | ||||
|      "SPEECH OUTPUT: 'separator'", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 1 column'", | ||||
|      "SPEECH OUTPUT: 'Status:'", | ||||
|      "SPEECH OUTPUT: 'column header'", | ||||
|      "SPEECH OUTPUT: 'UNCONFIRMED'", | ||||
|      "SPEECH OUTPUT: 'NEW'", | ||||
|      "SPEECH OUTPUT: 'ASSIGNED'", | ||||
|      "SPEECH OUTPUT: 'REOPENED'", | ||||
|      "SPEECH OUTPUT: 'NEEDINFO'", | ||||
|      "SPEECH OUTPUT: 'multi-select'", | ||||
|      "SPEECH OUTPUT: 'List with 8 items'", | ||||
|      "SPEECH OUTPUT: 'leaving table.'", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 1 column'", | ||||
|      "SPEECH OUTPUT: 'Resolution:'", | ||||
|      "SPEECH OUTPUT: 'column header'", | ||||
|      "SPEECH OUTPUT: 'multi-select'", | ||||
|      "SPEECH OUTPUT: 'List with 12 items'", | ||||
|      "SPEECH OUTPUT: 'leaving table.'", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 1 column'", | ||||
|      "SPEECH OUTPUT: 'Severity:'", | ||||
|      "SPEECH OUTPUT: 'column header'", | ||||
|      "SPEECH OUTPUT: 'multi-select'", | ||||
|      "SPEECH OUTPUT: 'List with 7 items'", | ||||
|      "SPEECH OUTPUT: 'leaving table.'", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 1 column'", | ||||
|      "SPEECH OUTPUT: 'Priority:'", | ||||
|      "SPEECH OUTPUT: 'column header'", | ||||
|      "SPEECH OUTPUT: 'multi-select'", | ||||
|      "SPEECH OUTPUT: 'List with 5 items'", | ||||
|      "SPEECH OUTPUT: 'leaving table.'", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 1 column'", | ||||
|      "SPEECH OUTPUT: 'OS:'", | ||||
|      "SPEECH OUTPUT: 'column header'", | ||||
|      "SPEECH OUTPUT: 'multi-select'", | ||||
|      "SPEECH OUTPUT: 'List with 21 items'", | ||||
|      "SPEECH OUTPUT: 'leaving table.'", | ||||
|      "SPEECH OUTPUT: 'Email and Numbering'", | ||||
|      "SPEECH OUTPUT: 'panel'", | ||||
|      "SPEECH OUTPUT: 'Any one of:'", | ||||
|      "SPEECH OUTPUT: 'check box'", | ||||
|      "SPEECH OUTPUT: 'checked'", | ||||
|      "SPEECH OUTPUT: 'the bug assignee'", | ||||
|      "SPEECH OUTPUT: 'check box'", | ||||
|      "SPEECH OUTPUT: 'not checked'", | ||||
|      "SPEECH OUTPUT: 'the reporter'", | ||||
|      "SPEECH OUTPUT: 'check box'", | ||||
|      "SPEECH OUTPUT: 'not checked'", | ||||
|      "SPEECH OUTPUT: 'the QA contact'", | ||||
|      "SPEECH OUTPUT: 'check box'", | ||||
|      "SPEECH OUTPUT: 'not checked'", | ||||
|      "SPEECH OUTPUT: 'a CC list member'", | ||||
|      "SPEECH OUTPUT: 'check box'", | ||||
|      "SPEECH OUTPUT: 'not checked'", | ||||
|      "SPEECH OUTPUT: 'a commenter'", | ||||
|      "SPEECH OUTPUT: 'contains'", | ||||
|      "SPEECH OUTPUT: 'combo box'", | ||||
|      "SPEECH OUTPUT: 'entry'", | ||||
|      "SPEECH OUTPUT: 'Any one of:'", | ||||
|      "SPEECH OUTPUT: 'check box'", | ||||
|      "SPEECH OUTPUT: 'checked'", | ||||
|      "SPEECH OUTPUT: 'the bug assignee'", | ||||
|      "SPEECH OUTPUT: 'check box'", | ||||
|      "SPEECH OUTPUT: 'checked'", | ||||
|      "SPEECH OUTPUT: 'the reporter'", | ||||
|      "SPEECH OUTPUT: 'check box'", | ||||
|      "SPEECH OUTPUT: 'checked'", | ||||
|      "SPEECH OUTPUT: 'the QA contact'", | ||||
|      "SPEECH OUTPUT: 'check box'", | ||||
|      "SPEECH OUTPUT: 'checked'", | ||||
|      "SPEECH OUTPUT: 'a CC list member'", | ||||
|      "SPEECH OUTPUT: 'check box'", | ||||
|      "SPEECH OUTPUT: 'not checked'", | ||||
|      "SPEECH OUTPUT: 'a commenter'", | ||||
|      "SPEECH OUTPUT: 'contains'", | ||||
|      "SPEECH OUTPUT: 'combo box'", | ||||
|      "SPEECH OUTPUT: 'entry'", | ||||
|      "SPEECH OUTPUT: 'separator'", | ||||
|      "SPEECH OUTPUT: 'Only include'", | ||||
|      "SPEECH OUTPUT: 'combo box'", | ||||
|      "SPEECH OUTPUT: 'bugs numbered:'", | ||||
|      "SPEECH OUTPUT: 'entry'", | ||||
|      "SPEECH OUTPUT: '(comma-separated list)'", | ||||
|      "SPEECH OUTPUT: 'leaving panel.'", | ||||
|      "SPEECH OUTPUT: 'Bug Changes'", | ||||
|      "SPEECH OUTPUT: 'panel'", | ||||
|      "SPEECH OUTPUT: 'Only bugs changed between:'", | ||||
|      "SPEECH OUTPUT: 'entry'", | ||||
|      "SPEECH OUTPUT: 'and'", | ||||
|      "SPEECH OUTPUT: 'entry'", | ||||
|      "SPEECH OUTPUT: 'Now'", | ||||
|      "SPEECH OUTPUT: '(YYYY-MM-DD or relative dates)'", | ||||
|      "SPEECH OUTPUT: 'where one or more of the following changed:'", | ||||
|      "SPEECH OUTPUT: 'multi-select'", | ||||
|      "SPEECH OUTPUT: 'List with 26 items'", | ||||
|      "SPEECH OUTPUT: 'and the new value was:'", | ||||
|      "SPEECH OUTPUT: 'entry'", | ||||
|      "SPEECH OUTPUT: 'leaving panel.'", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 1 column'", | ||||
|      "SPEECH OUTPUT: 'GNOME version:'", | ||||
|      "SPEECH OUTPUT: 'column header'", | ||||
|      "SPEECH OUTPUT: 'multi-select'", | ||||
|      "SPEECH OUTPUT: 'List with 14 items'", | ||||
|      "SPEECH OUTPUT: 'leaving table.'", | ||||
|      "SPEECH OUTPUT: 'table with 2 rows 1 column'", | ||||
|      "SPEECH OUTPUT: 'GNOME target:'", | ||||
|      "SPEECH OUTPUT: 'column header'", | ||||
|      "SPEECH OUTPUT: 'multi-select'", | ||||
|      "SPEECH OUTPUT: 'List with 12 items'", | ||||
|      "SPEECH OUTPUT: 'leaving table.'", | ||||
|      "SPEECH OUTPUT: 'Sort results by:'", | ||||
|      "SPEECH OUTPUT: 'Reuse same sort as last time'", | ||||
|      "SPEECH OUTPUT: 'combo box'", | ||||
|      "SPEECH OUTPUT: 'Search'", | ||||
|      "SPEECH OUTPUT: 'push button'", | ||||
|      "SPEECH OUTPUT: 'check box'", | ||||
|      "SPEECH OUTPUT: 'not checked'", | ||||
|      "SPEECH OUTPUT: 'and remember these as my default search options'", | ||||
|      "SPEECH OUTPUT: 'separator'", | ||||
|      "SPEECH OUTPUT: 'Advanced Searching Using Boolean Charts:'", | ||||
|      "SPEECH OUTPUT: 'check box'", | ||||
|      "SPEECH OUTPUT: 'not checked'", | ||||
|      "SPEECH OUTPUT: 'Not (negate this whole chart)'", | ||||
|      "SPEECH OUTPUT: '---'", | ||||
|      "SPEECH OUTPUT: 'combo box'", | ||||
|      "SPEECH OUTPUT: '---'", | ||||
|      "SPEECH OUTPUT: 'combo box'", | ||||
|      "SPEECH OUTPUT: 'entry'", | ||||
|      "SPEECH OUTPUT: 'Or'", | ||||
|      "SPEECH OUTPUT: 'push button'", | ||||
|      "SPEECH OUTPUT: 'And'", | ||||
|      "SPEECH OUTPUT: 'push button'", | ||||
|      "SPEECH OUTPUT: 'Add another boolean chart'", | ||||
|      "SPEECH OUTPUT: 'push button'", | ||||
|      "SPEECH OUTPUT: 'separator'", | ||||
|      "SPEECH OUTPUT: 'leaving form.'", | ||||
|      "SPEECH OUTPUT: 'form'", | ||||
|      "SPEECH OUTPUT: 'Saved Searches:'", | ||||
|      "SPEECH OUTPUT: 'My Bugs and Patches'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: '|'", | ||||
|      "SPEECH OUTPUT: 'All Cthulhu'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: '|'", | ||||
|      "SPEECH OUTPUT: 'Firefox'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: '|'", | ||||
|      "SPEECH OUTPUT: 'open cthulhu'", | ||||
|      "SPEECH OUTPUT: 'link'", | ||||
|      "SPEECH OUTPUT: '|'", | ||||
|      "SPEECH OUTPUT: 'Open RFEs'", | ||||
|      "SPEECH OUTPUT: 'link'"])) | ||||
|  | ||||
| sequence.append(utils.AssertionSummaryAction()) | ||||
| sequence.start() | ||||
		Reference in New Issue
	
	Block a user