Fumitoshi UKAI f8e094d717 [w3m-dev 03521] sync option
* display.c (redrawNLine): calcTabPos()
* func.c (initKeymap): return if keymap_initialized
* main.c (calcTabPos): no more static
	(main): move sync_with_option, initCookie, setLocalCookie
		move backend
		move initKeymap, initMouseAction, initMenu
		remove calcTabPos
		add displayBuffer
	(numTab): static
	(deleteTab): delete calcTabPos
	(moveTab): delete calcTabPos
* proto.h (calcTabPos): added
From: Hironori SAKAMOTO <hsaka@mth.biglobe.ne.jp>
2002-12-04 16:45:40 +00:00
2002-11-25 17:23:42 +00:00
2002-11-27 16:28:36 +00:00
2002-11-18 17:32:16 +00:00
2002-10-29 14:28:30 +00:00
2002-11-18 17:32:16 +00:00
2002-12-02 17:27:34 +00:00
2002-12-04 16:45:40 +00:00
2002-11-09 21:55:24 +00:00
2002-11-24 16:02:22 +00:00
2002-09-24 16:35:02 +00:00
2002-12-04 16:45:40 +00:00
2002-11-27 16:40:19 +00:00
2002-12-03 15:35:09 +00:00
2002-12-03 15:35:09 +00:00
2002-12-03 15:45:31 +00:00
2002-11-18 18:26:13 +00:00
2002-12-04 16:45:40 +00:00
2002-12-03 16:01:14 +00:00
2002-12-03 15:35:09 +00:00
2002-12-03 15:35:09 +00:00
2002-11-27 16:46:30 +00:00
2002-11-09 21:55:24 +00:00
2002-11-09 21:55:24 +00:00
2002-01-31 18:28:24 +00:00
2002-11-06 15:09:16 +00:00
2002-09-28 16:30:07 +00:00
2002-09-28 16:30:07 +00:00
2002-11-27 16:35:18 +00:00
2002-12-04 16:45:40 +00:00
2002-07-18 15:02:21 +00:00
2002-12-02 17:55:46 +00:00
2002-07-18 14:59:02 +00:00
2002-07-18 14:59:02 +00:00
2002-12-02 17:38:55 +00:00
2002-12-03 16:03:46 +00:00
2002-12-04 16:45:40 +00:00
2002-11-24 16:02:22 +00:00
2002-12-03 15:49:52 +00:00
2002-12-03 15:35:09 +00:00
2002-12-03 15:35:09 +00:00
2002-09-24 16:35:02 +00:00
2002-09-24 16:35:02 +00:00
2002-12-03 15:15:45 +00:00
2002-11-18 17:32:16 +00:00
2002-11-27 03:01:25 +00:00

If you can read English, see doc/*.
If you can read Japanese, see doc-jp/*.
If you can read both, read both and correct English. :-)
Description
A modernized fork of w3m with next and previous heading and form navigation.b
Readme 13 MiB
Languages
C 60.9%
HTML 13.4%
Roff 12.2%
JavaScript 5.6%
Perl 1.7%
Other 6.1%