Laurent Arnoud b06d1f6a02 Allow to override UserAgent
Adding on command line the user agent add a duplicate header:

```
./w3m -header "User-Agent: Mozilla" http://localhost:9999

GET / HTTP/1.0
User-Agent: w3m/0.5.3+git20190105
Accept: text/html, text/*;q=0.5, image/*, application/*, message/*, x-scheme-handler/*, audio/*, video/*, inode/*
Accept-Encoding: gzip, compress, bzip, bzip2, deflate
Accept-Language: en;q=1.0
Host: localhost:9999
Pragma: no-cache
Cache-control: no-cache
User-Agent: Mozilla
```

As a result most server will take the first given; the default
w3m_version or the one defined on config `user_agent`

With this patch we can now override `User-Agent` from command line
2019-04-21 21:47:52 +02:00
2018-03-22 20:40:03 -06:00
2018-01-06 19:52:35 +09:00
2018-12-22 12:52:49 +09:00
2019-01-05 17:32:51 +09:00
2015-01-15 20:50:16 +09:00
2019-01-05 17:41:27 +09:00
2018-03-04 20:50:49 +08:00
2019-04-21 21:47:52 +02:00
2015-08-11 21:59:27 +09:00
2015-08-11 21:59:28 +09:00
2013-04-08 21:48:49 +09:00
2015-08-11 21:59:27 +09:00
2013-10-14 23:02:26 +09:00
2015-01-15 19:38:11 +09:00
2018-10-26 21:13:46 +09:00
2013-10-14 23:02:26 +09:00
2013-04-08 21:36:33 +09:00
2015-08-11 21:59:27 +09:00
2018-03-04 20:42:40 +08:00
2015-08-11 21:59:27 +09:00
2019-04-21 21:47:52 +02:00
2016-08-08 21:00:25 +09:00
2015-01-15 19:38:11 +09:00
2016-11-27 15:24:34 +08:00
2013-10-14 22:31:01 +09:00
2019-01-05 17:38:22 +09:00
2015-08-11 21:59:27 +09:00
2015-07-20 16:58:41 +09:00
2017-12-25 07:02:21 +09:00
2019-04-21 21:47:52 +02:00
2016-04-02 06:51:06 +09:00
2016-04-02 06:51:06 +09:00
2015-08-11 21:59:27 +09:00

w3m: WWW wo Miru Tool
=====================

w3m is a pager with WWW capability.  It IS a pager, but it can be used
as a text-mode WWW browser.

If you can read English, see doc/*.
If you can read Japanese, see doc-jp/*.
If you can read both, read both and correct English. :-)
Description
A modernized fork of w3m with next and previous heading and form navigation.b
Readme 13 MiB
Languages
C 60.9%
HTML 13.4%
Roff 12.2%
JavaScript 5.6%
Perl 1.7%
Other 6.1%