Fumitoshi UKAI 82901953d3 [w3m-dev 03458] Re: mouse menu
* display.c (displayBuffer): nTab2 -> nTab, mouse_menu
* fm.h (nTab2): deleted
	(MouseMenuMap): added
	(MouseMenu): added
	(LIMIT_MOUSE_MENU): added
* func.c (initMouseMenu): delete mouse_menu_map initialization
		conv_from_system
		mouse_menu->width
* main.c (main): mouse_menu->in_action = FALSE
	(posTab): check mouse_menu
	(mouse_menu_action): add y arg
		mouse_menu_width check
	(process_mouse): nTab2 -> nTab, mouse_menu
	(nTabLine): deleted
	(calcTabPos): check mouse_menu
* menu.c (mainMn): x, y
	(selMn): mouse_menu check
	(tabMn): mosue_menu check
* proto.h (nTabLine): deleted
From: Hironori SAKAMOTO <hsaka@mth.biglobe.ne.jp>
2002-11-22 15:43:13 +00:00
2002-11-21 16:46:34 +00:00
2002-11-21 16:46:34 +00:00
2002-11-18 17:32:16 +00:00
2002-10-29 14:28:30 +00:00
2002-11-18 17:32:16 +00:00
2002-11-15 15:51:23 +00:00
2002-11-22 15:43:13 +00:00
2002-11-09 21:55:24 +00:00
2002-11-21 16:31:35 +00:00
2002-09-24 16:35:02 +00:00
2002-11-22 15:43:13 +00:00
2002-11-08 15:54:46 +00:00
2002-11-18 18:10:35 +00:00
2002-11-22 15:43:13 +00:00
2002-11-18 18:26:13 +00:00
2002-11-22 15:43:13 +00:00
2002-11-05 17:10:04 +00:00
2002-11-15 15:57:16 +00:00
2002-11-09 21:55:24 +00:00
2002-11-09 21:55:24 +00:00
2002-01-31 18:28:24 +00:00
2002-11-06 15:09:16 +00:00
2002-09-28 16:30:07 +00:00
2002-09-28 16:30:07 +00:00
2002-11-22 15:43:13 +00:00
2002-07-18 15:02:21 +00:00
2002-11-19 17:47:59 +00:00
2002-07-18 14:59:02 +00:00
2002-07-18 14:59:02 +00:00
2002-11-22 15:43:13 +00:00
2002-11-21 17:13:27 +00:00
2002-11-22 15:43:13 +00:00
2002-11-21 16:31:35 +00:00
2002-11-06 15:05:34 +00:00
2002-09-24 16:35:02 +00:00
2002-09-24 16:35:02 +00:00
2002-11-11 15:14:54 +00:00
2002-11-18 17:32:16 +00:00
2002-11-05 13:25:59 +00:00

If you can read English, see doc/*.
If you can read Japanese, see doc-jp/*.
If you can read both, read both and correct English. :-)
Description
A modernized fork of w3m with next and previous heading and form navigation.b
Readme 13 MiB
Languages
C 60.9%
HTML 13.4%
Roff 12.2%
JavaScript 5.6%
Perl 1.7%
Other 6.1%