Fumitoshi UKAI 1d7704dc60 [w3m-dev 03536] <del>, <s>
* file.c (HTMLtagproc1): <s>..</s> is [S:...:S]
	(HTMLtagproc0): <del> will delete <table>
* fm.h (RB_S): added
* html.c (TagMAP): <s>,</s>
		move <internal>, </internal>
* html.h (HTML_S): added
	(HTML_N_S): added
	(HTML_INTERNAL): renumed
	(HTML_N_INTERNAL): ditto
	(MAX_HTMLTAG): add 2
* rc.c (CMT_DISP_INS_DEL): update
* table.c (feed_table_tag): add HTML_S, HTML_N_S
* table.h (TBLM_S): added
	(TBLM_ANCHOR): renum
* tagtable.tab: (strike, s): HTML_S
	(/strike, /s): HTML_N_S
From: Hironori SAKAMOTO <hsaka@mth.biglobe.ne.jp>
2002-12-06 16:49:18 +00:00
2002-11-18 17:32:16 +00:00
2002-10-29 14:28:30 +00:00
2002-11-18 17:32:16 +00:00
2002-12-02 17:27:34 +00:00
2002-12-06 16:49:18 +00:00
2002-11-09 21:55:24 +00:00
2002-11-24 16:02:22 +00:00
2002-09-24 16:35:02 +00:00
2002-11-27 16:40:19 +00:00
2002-12-06 16:49:18 +00:00
2002-12-06 16:49:18 +00:00
2002-12-03 15:35:09 +00:00
2002-12-06 16:37:42 +00:00
2002-11-18 18:26:13 +00:00
2002-12-04 17:15:35 +00:00
2002-12-03 16:01:14 +00:00
2002-12-05 16:34:33 +00:00
2002-12-06 16:49:18 +00:00
2002-12-06 16:49:18 +00:00
2002-11-27 16:46:30 +00:00
2002-11-09 21:55:24 +00:00
2002-11-09 21:55:24 +00:00
2002-11-06 15:09:16 +00:00
2002-09-28 16:30:07 +00:00
2002-09-28 16:30:07 +00:00
2002-11-27 16:35:18 +00:00
2002-07-18 15:02:21 +00:00
2002-12-05 16:33:06 +00:00
2002-07-18 14:59:02 +00:00
2002-07-18 14:59:02 +00:00
2002-12-05 16:33:06 +00:00
2002-12-06 03:40:45 +00:00
2002-12-06 16:49:18 +00:00
2002-11-24 16:02:22 +00:00
2002-12-06 16:49:18 +00:00
2002-12-06 16:49:18 +00:00
2002-12-06 16:49:18 +00:00
2002-09-24 16:35:02 +00:00
2002-09-24 16:35:02 +00:00
2002-12-03 15:15:45 +00:00
2002-11-18 17:32:16 +00:00
2002-12-06 03:40:45 +00:00

If you can read English, see doc/*.
If you can read Japanese, see doc-jp/*.
If you can read both, read both and correct English. :-)
Description
A modernized fork of w3m with next and previous heading and form navigation.b
Readme 13 MiB
Languages
C 60.9%
HTML 13.4%
Roff 12.2%
JavaScript 5.6%
Perl 1.7%
Other 6.1%