Accidently pushed the non-example categories.sh file.
This commit is contained in:
		| @@ -1,64 +0,0 @@ | |||||||
| #!/usr/bin/env bash |  | ||||||
|  |  | ||||||
| # Word tracking categories configuration |  | ||||||
| # Add your own categories by following the pattern below |  | ||||||
|  |  | ||||||
| # Category: coffee |  | ||||||
| # Words that trigger tracking for coffee category |  | ||||||
| # Note: coffee* allows matching at start of words (coffeehouse, coffeepot, etc.) |  | ||||||
| coffeeWords=("coffee*" "espresso" "latte" "mocha" "cappuccino" "americano" "frappuccino" "macchiato" "cortado" "affogato") |  | ||||||
|  |  | ||||||
| # Level thresholds and reward names for coffee category |  | ||||||
| # Array key is the threshold (word count needed), value is the level name |  | ||||||
| declare -A coffeeLevels=( |  | ||||||
|     [10]="Coffee Newbie" |  | ||||||
|     [25]="Coffee Drinker" |  | ||||||
|     [50]="Coffee Lover" |  | ||||||
|     [100]="Coffee Addict" |  | ||||||
|     [200]="Coffee Fiend" |  | ||||||
|     [500]="Coffee God" |  | ||||||
| ) |  | ||||||
|  |  | ||||||
| # Category: tea |  | ||||||
| teaWords=("tea" "matcha" "chai" "oolong" "earl" "green tea" "black tea" "herbal" "chamomile" "rooibos") |  | ||||||
|  |  | ||||||
| declare -A teaLevels=( |  | ||||||
|     [10]="Tea Sipper" |  | ||||||
|     [25]="Tea Enthusiast" |  | ||||||
|     [50]="Tea Connoisseur" |  | ||||||
|     [100]="Tea Master" |  | ||||||
|     [200]="Tea Guru" |  | ||||||
| ) |  | ||||||
|  |  | ||||||
| # Category: gaming |  | ||||||
| # Note: *game* matches game, gaming, endgame, videogame, etc. |  | ||||||
| # Note: *play* matches play, played, playing, replay, gameplay, etc. |  | ||||||
| gamingWords=("*game*" "*play*" "console" "steam" "xbox" "playstation" "nintendo" "pc gaming") |  | ||||||
|  |  | ||||||
| declare -A gamingLevels=( |  | ||||||
|     [10]="Casual Gamer" |  | ||||||
|     [25]="Regular Player" |  | ||||||
|     [50]="Dedicated Gamer" |  | ||||||
|     [100]="Hardcore Gamer" |  | ||||||
|     [200]="Gaming Enthusiast" |  | ||||||
|     [500]="Gaming Legend" |  | ||||||
| ) |  | ||||||
|  |  | ||||||
| # Words that trigger tracking for drugs category |  | ||||||
| drugsWords=("kratom" "gummy" "hemp" "nicotine" "vape") |  | ||||||
|  |  | ||||||
| # Level thresholds and reward names for drugs category |  | ||||||
| # Array key is the threshold (word count needed), value is the level name |  | ||||||
| declare -A drugsLevels=( |  | ||||||
|     [10]="Adict" |  | ||||||
|     [20]="Junky" |  | ||||||
|     [40]="Burnout" |  | ||||||
|     [80]="Dope Fiend" |  | ||||||
|     [160]="Intervention Candidate" |  | ||||||
|     [320]="Drug Lord" |  | ||||||
|     [640]="Pickled" |  | ||||||
| ) |  | ||||||
|  |  | ||||||
| # List all active categories (must match the prefix of your arrays above) |  | ||||||
| # This is used by the trigger to know which categories to track |  | ||||||
| categories=("coffee" "tea" "gaming" "drugs") |  | ||||||
		Reference in New Issue
	
	Block a user