Levels 1-12 improved, still working on 13.
This commit is contained in:
		| @@ -1,7 +1,7 @@ | ||||
| { | ||||
|     "level_id": 10, | ||||
|     "name": "Cursed Chapel", | ||||
|     "description": "An old chapel looms before you, its stained glass windows glowing with an otherworldly light. The sound of organ music echoes from within, though the chapel has been abandoned for centuries.", | ||||
|     "name": "The Ancient Deadfall", | ||||
|     "description": "The path descends into a massive sinkhole in the ancient woods. Fallen trees create dark tunnels, and something evil lurks in the shadows beneath the tangled roots.", | ||||
|     "locked": true, | ||||
|     "player_start": { | ||||
|         "x": 0, | ||||
| @@ -23,17 +23,24 @@ | ||||
|             "item": "jack_o_lantern" | ||||
|         }, | ||||
|         { | ||||
|             "type": "spider_web", | ||||
|             "x": 25, | ||||
|             "y": 0 | ||||
|             "x_range": [25, 40], | ||||
|             "y": 0, | ||||
|             "enemy_type": "boogie_man", | ||||
|             "health": 10, | ||||
|             "damage": 4, | ||||
|             "attack_range": 1.5, | ||||
|             "attack_pattern": { | ||||
|                 "type": "hunter", | ||||
|                 "turn_threshold": 4 | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [35, 55], | ||||
|             "x_range": [30, 45], | ||||
|             "y": 0, | ||||
|             "enemy_type": "ghoul", | ||||
|             "health": 8, | ||||
|             "damage": 3, | ||||
|             "attack_range": 2, | ||||
|             "enemy_type": "goblin", | ||||
|             "health": 4, | ||||
|             "damage": 2, | ||||
|             "attack_range": 1.5, | ||||
|             "attack_pattern": { | ||||
|                 "type": "hunter", | ||||
|                 "turn_threshold": 4 | ||||
| @@ -82,12 +89,13 @@ | ||||
|         { | ||||
|             "x_range": [110, 130], | ||||
|             "y": 0, | ||||
|             "enemy_type": "boogie_man", | ||||
|             "enemy_type": "ghoul", | ||||
|             "health": 8, | ||||
|             "damage": 3, | ||||
|             "attack_range": 2, | ||||
|             "attack_pattern": { | ||||
|                 "type": "patrol" | ||||
|                 "type": "hunter", | ||||
|                 "turn_threshold": 4 | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
| @@ -104,11 +112,6 @@ | ||||
|             "fire_interval": 4000, | ||||
|             "range": 30 | ||||
|         }, | ||||
|         { | ||||
|             "type": "spider_web", | ||||
|             "x": 145, | ||||
|             "y": 0 | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [155, 160], | ||||
|             "y": 3, | ||||
| @@ -135,30 +138,28 @@ | ||||
|             "item": "hand_of_glory" | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [185, 190], | ||||
|             "y": 3, | ||||
|             "sound": "bone_dust", | ||||
|             "collectible": true, | ||||
|             "static": true | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [200, 220], | ||||
|             "x_range": [185, 200], | ||||
|             "y": 0, | ||||
|             "enemy_type": "ghoul", | ||||
|             "health": 6, | ||||
|             "damage": 3, | ||||
|             "attack_range": 2, | ||||
|             "enemy_type": "boogie_man", | ||||
|             "health": 10, | ||||
|             "damage": 4, | ||||
|             "attack_range": 1.5, | ||||
|             "attack_pattern": { | ||||
|                 "type": "hunter", | ||||
|                 "turn_threshold": 4 | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [215, 220], | ||||
|             "y": 3, | ||||
|             "sound": "bone_dust", | ||||
|             "collectible": true, | ||||
|             "static": true | ||||
|             "x_range": [190, 205], | ||||
|             "y": 0, | ||||
|             "enemy_type": "goblin", | ||||
|             "health": 4, | ||||
|             "damage": 2, | ||||
|             "attack_range": 1.5, | ||||
|             "attack_pattern": { | ||||
|                 "type": "hunter", | ||||
|                 "turn_threshold": 4 | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "x": 230, | ||||
| @@ -171,7 +172,7 @@ | ||||
|         { | ||||
|             "x_range": [240, 260], | ||||
|             "y": 0, | ||||
|             "enemy_type": "boogie_man", | ||||
|             "enemy_type": "ghoul", | ||||
|             "health": 8, | ||||
|             "damage": 3, | ||||
|             "attack_range": 2, | ||||
| @@ -205,11 +206,28 @@ | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [285, 290], | ||||
|             "y": 3, | ||||
|             "sound": "bone_dust", | ||||
|             "collectible": true, | ||||
|             "static": true | ||||
|             "x_range": [285, 300], | ||||
|             "y": 0, | ||||
|             "enemy_type": "boogie_man", | ||||
|             "health": 10, | ||||
|             "damage": 4, | ||||
|             "attack_range": 1.5, | ||||
|             "attack_pattern": { | ||||
|                 "type": "hunter", | ||||
|                 "turn_threshold": 4 | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [290, 305], | ||||
|             "y": 0, | ||||
|             "enemy_type": "goblin", | ||||
|             "health": 4, | ||||
|             "damage": 2, | ||||
|             "attack_range": 1.5, | ||||
|             "attack_pattern": { | ||||
|                 "type": "hunter", | ||||
|                 "turn_threshold": 4 | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "x": 310, | ||||
| @@ -225,11 +243,6 @@ | ||||
|             "collectible": true, | ||||
|             "static": true | ||||
|         }, | ||||
|         { | ||||
|             "type": "spider_web", | ||||
|             "x": 335, | ||||
|             "y": 0 | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [345, 365], | ||||
|             "y": 0, | ||||
| @@ -243,26 +256,96 @@ | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [355, 360], | ||||
|             "x_range": [350, 370], | ||||
|             "y": 0, | ||||
|             "enemy_type": "black_cat", | ||||
|             "health": 6, | ||||
|             "damage": 2, | ||||
|             "attack_range": 1.2, | ||||
|             "attack_pattern": { | ||||
|                 "type": "hunter", | ||||
|                 "turn_threshold": 4 | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [375, 395], | ||||
|             "y": 0, | ||||
|             "enemy_type": "boogie_man", | ||||
|             "health": 10, | ||||
|             "damage": 4, | ||||
|             "attack_range": 1.5, | ||||
|             "attack_pattern": { | ||||
|                 "type": "hunter", | ||||
|                 "turn_threshold": 4 | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [380, 400], | ||||
|             "y": 0, | ||||
|             "enemy_type": "goblin", | ||||
|             "health": 4, | ||||
|             "damage": 2, | ||||
|             "attack_range": 1.5, | ||||
|             "attack_pattern": { | ||||
|                 "type": "hunter", | ||||
|                 "turn_threshold": 4 | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [410, 440], | ||||
|             "y": 15, | ||||
|             "type": "skull_storm", | ||||
|             "damage": 4, | ||||
|             "maximum_skulls": 4, | ||||
|             "frequency": { | ||||
|                 "min": 1, | ||||
|                 "max": 3 | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [420, 440], | ||||
|             "y": 0, | ||||
|             "enemy_type": "ghoul", | ||||
|             "health": 8, | ||||
|             "damage": 3, | ||||
|             "attack_range": 2, | ||||
|             "attack_pattern": { | ||||
|                 "type": "hunter", | ||||
|                 "turn_threshold": 4 | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "x": 445, | ||||
|             "y": 3, | ||||
|             "sound": "bone_dust", | ||||
|             "collectible": true, | ||||
|             "static": true | ||||
|             "sound": "coffin", | ||||
|             "type": "coffin" | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [375, 380], | ||||
|             "y": 3, | ||||
|             "sound": "bone_dust", | ||||
|             "collectible": true, | ||||
|             "static": true | ||||
|             "x_range": [455, 475], | ||||
|             "y": 0, | ||||
|             "enemy_type": "boogie_man", | ||||
|             "health": 10, | ||||
|             "damage": 4, | ||||
|             "attack_range": 1.5, | ||||
|             "attack_pattern": { | ||||
|                 "type": "hunter", | ||||
|                 "turn_threshold": 4 | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "type": "spider_web", | ||||
|             "x": 395, | ||||
|             "y": 0 | ||||
|             "x_range": [460, 480], | ||||
|             "y": 0, | ||||
|             "enemy_type": "goblin", | ||||
|             "health": 4, | ||||
|             "damage": 2, | ||||
|             "attack_range": 1.5, | ||||
|             "attack_pattern": { | ||||
|                 "type": "hunter", | ||||
|                 "turn_threshold": 4 | ||||
|             } | ||||
|         }, | ||||
|         { | ||||
|             "x_range": [400, 415], | ||||
|             "x_range": [485, 495], | ||||
|             "y": 0, | ||||
|             "enemy_type": "revenant", | ||||
|             "health": 40, | ||||
| @@ -280,8 +363,8 @@ | ||||
|     ], | ||||
|     "boundaries": { | ||||
|         "left": 0, | ||||
|         "right": 420 | ||||
|         "right": 500 | ||||
|     }, | ||||
|     "ambience": "Choir of Doom.ogg", | ||||
|     "footstep_sound": "footstep_stone" | ||||
|     "ambience": "Dark Dust Dispatcher.ogg", | ||||
|     "footstep_sound": "footstep_dirt_road" | ||||
| } | ||||
|   | ||||
		Reference in New Issue
	
	Block a user