Entry # | Date | Expense | Amount | Merchant | Type |
---|---|---|---|---|---|
1 | 03/14/05 | Conference Fee | $449.00 | CSUN Center on Disability | credit |
2 | 03/15/05 | lodging | $119.00 | LAX Hilton | credit |
3 | 03/15/05 | dinner | $24.00 | Chili's | cash |
4 | 03/16/05 | lodging | $119.00 | LAX Hilton | credit |
5 | 03/16/05 | breakfast | $6.50 | Starbucks | cash |
6 | 03/16/05 | lunch | $9.35 | Super Sub Stop | cash |
7 | 03/16/05 | dinner | $40.00 | Davio's | credit |
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 |